Size Chart

BOTTOMS
Our Size Waist Hip
2/XS 27"-28" 35 1/2"-36 1/2"
4/S 28"-29" 36 1/2"-37 1/2"
6/M 29"-30" 38 1/2"-39 1/2"
8/M 31"-32" 39 1/2"-40 1/2"
10/L 32"-33" 40 1/2"-41 1/2"
12/L 33 1/2"-34 1/2" 42"-43"
14/XL 35"-36" 43 1/2"-44 1/2"
16/XL 37"-28" 45"-46"
18/XXL 39 1/2"-40 1/2" 47"-48"
 
TOPS & TUNICS
Our Size Bust Waist Hip
XS 32.5"-33.5" 25"-26" 35"-36"
S 34.5"-35.5" 27"-28" 37"-38"
M 36.5"-38" 29"-30.5" 39"-40.5"
L 39.5"-41" 32"-33.5" 42"-43.5"
XL 43"-45" 35.5"-37" 45.5"-47"
XXL 45"-46.5" 37.5"-39" 47.5"-49"